Use ScoringTime to compare homes side-by-side, then uncover neighborhood and property insights with a GetListingScore Report
Start free and upgrade when you're ready — pricing built for homebuyers, agents, and brokerages.
Rate what you loved inside — then compare every home side by side.
21 hazard checks across 5 categories — sourced from federal, state, and local GIS databases.
See exactly what's included in each plan.
| Feature | Free Trial | Basic Pack $29.99 |
Complete Buyer $59.99 |
Pro Pack $99.99 |
Business Pro $99.99/mo |
Enterprise Custom |
|---|---|---|---|---|---|---|
| Scoring | ||||||
| Properties scored | Up to 3 | Up to 5 | Up to 10 | Up to 15 | Unlimited | Unlimited |
| Property types | Single family | All 6 types | All 6 types | All 6 types | All 6 types | All 6 types |
| Scoring categories per property | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Notes per category | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Photo uploads per category | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scoring hints & guidance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GetListingScore Hazard Reports | ||||||
| GLS hazard reports included | — | 1 report | 3 reports | 5 reports | Unlimited (fair use) | Custom |
| 21-point hazard analysis | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Flood, fire & natural hazards | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Environmental & health risks | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Insurance & nuisance factors | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF hazard report export | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reports never expire | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comparison & Reporting | ||||||
| Side-by-side property comparison | Up to 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF scorecard export | 1 export | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Share scorecard with agent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Agent Tools | ||||||
| Agent dashboard & tools | — | — | — | — | ✓ | ✓ |
| Open house scoring | — | — | — | — | ✓ | ✓ |
| QR code generation | — | — | — | — | ✓ | ✓ |
| Magic buyer links | — | — | — | — | ✓ | ✓ |
| Visitor pipeline & lead scoring | — | — | — | — | ✓ | ✓ |
| Enterprise & Support | ||||||
| White-label & co-branding | — | — | — | — | — | ✓ |
| Bulk agent management | — | — | — | — | — | ✓ |
| Association-wide reporting | — | — | — | — | — | ✓ |
| Dedicated account manager | — | — | — | — | — | ✓ |
| Email support | Standard | Standard | Standard | Priority | Priority | Dedicated |
Everything you need to know about ScoringTime plans.
Join buyers and agents using ScoringTime® to score, compare, and decide with confidence.